Chipotle Chicken Sausage and Sun-Dried Tomato Paella
- Ethnicity: Spanish
- Base: Poultry
- Course: Entree
- Prep Time: 30-60 Minutes
- Difficulty: Easy
- Serving Size: 16
This paella is not only rich in flavor, it's also rich in fiber, iron, and provides a day's supply of vitamin C from the colorful bell peppers.
Ingredients:
| Amount | Ingredient |
|---|---|
| 16 T | black kalamata olives, sliced in half |
| 1 c | dry white wine |
| 12 c | chicken stock |
| 1/2 t | saffron threads, crushed |
| 1/2 c | olive oil |
| 1 lb | chipotle pepper chicken sausage (cut in rounds) |
| 1 c | yellow onion, finely chopped |
| 1 c | sun-dried tomatoes |
| 8 clv | garlic glove, minced |
| 2 ea | medium red bell peppers, chopped |
| 2 ea | medium orange bell peppers, chopped |
| 1 c | parsley, minced |
| 6 c | California Calrose rice |
Directions:
1| Combine black olives and wine together in a small saucepan and bring to a boil.
2| Simmer for 5 minutes and drain and reserve.
3| Combine the stock and saffron in a saucepan and keep hot over the lowest heat.
4| Preheat the oven to 400 degrees.
5| Heat oil in a oven-safe, thick flat bottomed pan.
6| Sauté the sausage for 1 minute, add the onion, garlic, peppers, sun-dried tomatoes and 1/2 of parsley.
7| Sauté until peppers are slightly soften.
8| Stir in the olives, rice, and coat the rice well with the pan mixture.
9| Pour in the hot broth and bring to a boil, stir.
10| Taste, continue to boil until the rice is no longer soupy but sufficient liquid remains to continue cooking the rice.
11| Transfer to the oven and cook uncovered until rice is al dente.
12| Remove to a warm spot, cover with foil and let stand 10 minutes.
13| Stir in the reserved parsley. Salt, to taste.
Nutrition Information Per Serving:
Calories 485
Protein 13g
Total Fat 15g
% Calories from Fat 28%
Saturated Fat 3g
Cholesterol 20mg
Total Carbohydrates 72g
Dietary Fiber 5g (20% Daily Value)
Sodium 1042mg
Calcium 46mg (5% Daily Value)
Iron 5.6mg (31% Daily Value)
Vitamin A 843 IU (17% Daily Value)
Vitamin C 67mg (112% Daily Value)
