Appendix - Table 5 - 1
Environmental & Conservation Balance Sheet for The California Rice Industry
Table 5-1
Sacramento River Action Summary
Based on California Department of Fish & Gamea
and U.S. Fish & Wildlife ServicebPlans
| Action | Category | Status | Source |
|---|---|---|---|
| Install and operate structural temperature control devices at Shasta and Whiskeytown Dams to control water temperatures in the Upper Sacramento River. | Habitat Restoration | Whiskeytown is complete | CDFG 1993a USFWS 1995b |
| Develop and implement permanent measures to minimize fish passage problems for adult and juvenile anadromous fish at the RBDD. | Habitat Restoration | Alternative methods to deliver water to the TC Canal being examined. | CDFG 1993a |
| Resolve entrainment problems at the GCID's Hamilton City Pumping Plant. | Habitat Restoration | Alternatives under evaluation, interim flat plate screen in place. | CDFG 1993a |
| Control effluent from Iron Mountain Mine Superfund site until Basin Plan objectives are met. | Habitat Restoration | In litigation and being implemented. | CDFG 1993a |
| Establish and maintain a Sacramento River meander belt and limit future bank protection to protect in stream and riparian habitat. | Habitat Restoration | Addressed by Upper Sacramento River Riparian Habitat Committee. | CDFG 1993a |
| Construct an effective escape channel in the west corner of the Keswick Dam stilling basin to protect salmon and steelhead. | Habitat Restoration | Completed | CDFG 1993a |
| Remove Sacramento River bank riprap and restore riparian wetland and anadromous fish habitat. | Habitat Restoration | Addressed by Upper Sacramento River Riparian Habitat Committee. | CDFG 1993a |
| Continue acquisition of land and conservation easements to protect the riparian corridor. | Habitat Restoration | Addressed by Upper Sacramento River Riparian Habitat Committee. | CDFG 1993a |
| Continue planting riparian vegetation. | Habitat Restoration | Addressed by Upper Sacramento River Riparian Habitat Committee. | CDFG 1993a |
| Correct fish passage and flow fluctuation problems at Anderson - Cottonwood Irrigation District's diversion dam. | Habitat Restoration | Operational agreements being developed, new lightweight flashboards developed and tested, and catwalk to be constructed. | CDFG 1993a |
| Screen the larger diversions on the Sacramento River. | Habitat Restoration | Reclamation District 108-Planning phase Reclamation District 1004-Under evaluation Wilson-Newhall Ranch-Under evaluation Maxwell Irrigation District-Completed 1994 Canell 1,000 Acre Ranch-Completed 1995 Provident Irrigation District-Action deferred Princeton-Codora-Glenn Irrig Dist.-Action deferred Sutter-Mutual Irrigation Dist.-Action deferred Pelgar-Mutual Water Dist.-Completed 1994 Remaining diversions-Under evaluation |
CDFG 1993a |
| Manage agricultural return flows from Colusa Drain to control water temperatures in the Sacramento River, and install barriers to upstream migration | Habitat Restoration | No action | CDFG 1993a |
| Meet flow standards and objectives, as well as diversion limits set forth in all laws and judicial decisions that apply to CVP facilities. | Administration | Progress being made through CVPIA. | CDFG 1993a |
| Implement Basin Plan objectives for all water quality parameters. | Administrative | No action | CDFG 1993a |
| Develop and implement a mechanism for coordinating real-time water project operations between CVP and SWP | Administrative | IEP real-time monitoring In place, CAL-FED Ops. Group coordinates operations when necessary | CDFG 1993a |
| Reevaluate carryover storage and operational criteria and implement a river flow regulation plan that balances carryover storage conditions. | Administrative | Environmental review underway, flow objectives used in interim operations planning | USFWS 1995b |
| Seek general plan amendments to establish protection zones for riparian vegetation. | Administrative | Addressed by Upper Sacramento River Riparian Habitat Committee. | CDFG 1993a |
| Develop, implement, and evaluate a continuing program for the purpose of restoring and replenishing, as needed, spawning gravel lost due to actions along the Sacramento River. | Habitat Restoration Administrative Evaluation |
Keswick spawning gravel project complete 1995. Long-term replenishment program needs to be developed. USFWS conducting limited evaluations of replenishment projects. | CDFG 1993a |
| Evaluate the performance of structural remedies implemented to protect and restore anadromous fish. | Evaluation | Ongoing evaluations done on a site-by-site basis as projects are implemented. | CDFG 1993a |
| Complete the Sacramento River instream flow study. | Evaluation | Fish habitat/flow relationship work continues by CDFG and USFWS under CVPIA. | CDFG 1993a |
| Monitor metal, dioxin, and nutrient contaminants | Evaluation | In progress | CDFG 1993a |
| Evaluate the effect of spring pulse flows on the survival of juvenile anadromous fish. | Evaluation | No action | CDFG 1993a |
| Develop predictive models for hydrology, temperature, fish populations, fish harvest, water development, and wetlands. | Evaluation | Temperature model under development SALMOD salmon model under review by National. |
CDFG 1993a |
| Evaluate the contribution of small Sacramento River tributaries as rearing areas for juvenile salmon and steelhead. | Evaluation | Monitoring underway by California State University, Chico | CDFG 1993a |
