868.310 Grades and grade requirements for the classes Long Grain Milled Rice, Medium Grain Milled Rice, Short Grain Milled Rice, and Mixed Milled Rice. (See also 868.315.)
| Maximum limits of: | |||||||||||||
| Seeds, heat-damaged, and paddy kernels (singly or combined) | Chalky kernels [1][2] | Broken kernels | Other types [4] | ||||||||||
| Grade | Total (number in 500 grams) | Heat-damaged kernels and objectionable seeds (number in 500 grams) | Red rice and damaged kernels (singly or combined)% | In long grain rice % | In medium or short grain rice % | Total % | Removed by a 5 plate [3] % | Removed by a 6 plate [3] % | Through a 6 sieve [3] % | Whole kernels % | Whole and broken kernels % | Color requirements [1] | Minimum milling requirements [5] |
| 1 | 2 | 1 | 0.5 | 1.0 | 2.0 | 4.0 | 0.04 | 0.1 | 0.1 | -- | 1.0 | Shall be white or creamy | Well milled |
| 2 | 4 | 2 | 1.5 | 2.0 | 4.0 | 7.0 | 0.06 | 0.2 | 0.2 | -- | 2.0 | May be slightly gray | Well milled |
| 3 | 7 | 5 | 2.5 | 4.0 | 6.0 | 15.0 | 0.1 | 0.8 | 0.5 | -- | 3.0 | May be light gray | Reasonably well milled |
| 4 | 20 | 15 | 4.0 | 6.0 | 8.0 | 25.0 | 0.4 | 2.0 | 0.7 | -- | 5.0 | May be gray or slightly rosy | Reasonably well milled |
| 5 | 30 | 25 | 6.0[5] | 10.0 | 10.0 | 35.0 | 0.7 | 3.0 | 1.0 | 10.0 | -- | May be dark or rosy | Lightly milled |
| 6 | 75 | 75 | 15.0[6] | 15.0 | 15.0 | 50.0 | 1.0 | 4.0 | 2.0 | 10.0 | -- | Lightly milled | Lightly milled |
U.S. Sample grade shall be milled rice of any of these classes which: (a) does not meet the requirements for any of the grades from U.S. No. 1 to U.S. No. 6, inclusive; (b) contains more than 15.0 percent of moisture; (c) is musty or sour, or heating; (d) has any commercially objectionable foreign odor; (e) contains more than 0.1 percent of foreign material; (f) contains two or more live or dead weevils or other insects, insect webbing, or insect-refuse; or (g) is otherwise of distinctly low quality.
Source: USDA, Federal Grain Inspection Service, Effective September 1995