868.210 Grades and grade requirements for the classes of Rough Rice. (See also 868.212.)
| Maximum limits of: | ||||||||
| Seeds and heat-damaged kernels | Chalky kernels[1][2] | |||||||
| Grade | Total (singly or combined) (number in 500 grams) | Heat- damaged kernels and objectionable seeds (singly or combined) (number in 500 grams) | Heat-damaged kernels (number in 500 grams) | Red rice and damaged kernels (singly or combined)(percent) | In long grain rice (percent) | In medium or short grain rice (percent) | Other types [3](percent) | Color requirements [1](minimum) |
| 1 | 4 | 3 | 1 | 0.5 | 1.0 | 2.0 | 1.0 | Shall be white or creamy |
| 2 | 7 | 5 | 2 | 1.5 | 2.0 | 4.0 | 2.0 | May be slightly gray. |
| 3 | 10 | 8 | 5 | 2.5 | 4.0 | 6.0 | 3.0 | May be light gray. |
| 4 | 27 | 22 | 15 | 4.0 | 6.0 | 8.0 | 5.0 | May be gray or slightly rosy. |
| 5 | 37 | 32 | 25 | 6.0 | 10.0 | 10.0 | 10.0 | May be dark gray or rosy. |
| 6 | 75 | 75 | 75 | 15.0[4] | 15.0 | 15.0 | 10.0 | May be dark gray or rosy. |
U.S. Sample grade shall be rough rice which: (a) does not meet the requirements for any of the grades from U.S. No. 1 to U.S. No. 6, inclusive; (b) contains more than 14.0 percent of moisture; (c) is musty, or sour, or heating; (d) has any commercially objectionable foreign odor; or (e) is otherwise of distinctly low quality.
Source: USDA, Federal Grain Inspection Service, Effective September 1995